Recent Geyser Activity
Interval Between Eruptions 
Most recent data collected 02 September 08
           
Compiled By Ralph Taylor
Activity for the most recent week with recorded activity
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 26-Aug-08 2-Sep-08 20 03:29 08:18 07:38 15:19 39.85%
Beehive 26-Aug-08 2-Sep-08 8 13:24 18:56 18:45 23:22 17.31%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 26-Aug-08 2-Sep-08 2 39:16 60:12 60:12 81:09 49.19%
Lion (series) 26-Aug-08 2-Sep-08 13 09:22 12:02 12:00 17:44 17.93%
Little Cub 26-Aug-08 2-Sep-08 100 00:37 01:35 00:52 19:19 172.48%
Little Squirt 26-Aug-08 2-Sep-08 0 -- -- -- -- --
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004; no longer monitored
Plate 26-Aug-08 2-Sep-08 3 24:27 77:29 91:15 116:45 61.52%
Plume 26-Aug-08 2-Sep-08 183 0:44 0:55 0:55 1:31 10.89%
Slot                 Dormant - last eruption 10:32 on 10 November 2007; no longer monitored
                 
Artemisia 26-Aug-08 2-Sep-08 10 12:35 17:57 16:21 27:48 27.93%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 26-Aug-08 2-Sep-08 7 12:58 13:28 13:31 13:43 1.91% Possibly missed some minor eruptions due to ice
Castle (minor-major) 26-Aug-08 2-Sep-08 4 04:36 07:40 08:04 09:55 30.33%
Castle (1st post minor) 26-Aug-08 2-Sep-08 3 14:19 14:26 14:28 14:31 0.72%
Daisy 26-Aug-08 2-Sep-08 82 01:52 02:03 02:03 02:20 4.72%
Grand 25-Aug-08 1-Sep-08 21 06:29 08:20 08:28 10:34 13.63%
Grotto 26-Aug-08 2-Sep-08 16 04:51 10:51 06:20 41:51 103.40%
Grotto (dur>3h30m) 26-Aug-08 2-Sep-08 1          
Grotto (dur>12h00m) 26-Aug-08 2-Sep-08 1          
Oblong 26-Aug-08 2-Sep-08 29 03:07 05:38 05:19 11:25 33.45%
Old Faithful (all intervals) 5-Aug-08 12-Aug-08 109 01:11 01:33 01:32 01:55 7.68%
Old Faithful (Long) 5-Aug-08 12-Aug-08 108 01:19 01:33 01:32 01:55 7.34%
Old Faithful (Short) 5-Aug-08 12-Aug-08 1 01:11 -- -- -- --
Pyramid 26-Aug-08 2-Sep-08 59 02:35 02:53 02:53 03:34 6.50% Data starts 13 June
Rift 26-Aug-08 2-Sep-08 11 09:19 15:03 15:21 18:46 19.32%
Riverside 26-Aug-08 2-Sep-08 27 05:51 06:07 06:02 06:46 4.41%
Riverside (Long) 26-Aug-08 2-Sep-08 5 06:32 06:39 06:39 06:46 1.40%
Riverside (Short) 26-Aug-08 2-Sep-08 22 05:51 06:00 06:01 06:07 1.28%
West Triplet 26-Aug-08 2-Sep-08 23 02:21 07:00 07:04 12:12 37.50%
   
Mercury Geyser 23-Aug-08 30-Aug-08 150 00:45 01:07 01:03 03:15 31.62%
Spouter 23-Aug-08 30-Aug-08 44 02:31 03:51 03:34 06:01 21.78%
   
Fountain Geyser 24-Aug-08 31-Aug-08 28 05:26 06:11 06:10 06:58 6.71%
Great Fountain 23-Aug-08 30-Aug-08 15 10:07 11:56 11:42 15:34 10.33%
Logbridge Geyser 24-Aug-08 31-Aug-08 177 00:25 00:57 01:00 01:30 29.73%
Narcissus Geyser 24-Aug-08 31-Aug-08 53 02:04 03:11 02:51 05:16 27.16%
Pink Geyser 24-Aug-08 31-Aug-08 25 05:21 06:51 06:00 11:00 23.20%
   
Echinus                 Dormant
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005; no longer monitored
Occasional Geyser 21-Aug-08 28-Aug-08 430 00:18 00:23 00:23 00:32 14.77%
Lone Pine 21-Aug-08 28-Aug-08 6 24:25 30:11 29:50 36:36 17.32%
Activity for the most recent month
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 3-Aug-08 2-Sep-08 78 02:30 09:30 08:40 20:49 45.28%
Beehive 3-Aug-08 2-Sep-08 37 12:13 19:56 20:30 25:08 16.13%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 3-Aug-08 2-Sep-08 11 34:15 62:50 52:00 103:36 40.54%
Lion (series) 3-Aug-08 2-Sep-08 60 08:47 12:26 11:47 23:09 23.16%
Little Cub 3-Aug-08 2-Sep-08 648 00:37 01:08 00:45 19:19 146.11%
Little Squirt 3-Aug-08 2-Sep-08 3 167:12 211:39 230:11 237:34 18.27%
North Goggles                 Dormant - last eruption 18:28 on 30 September 2004; no longer monitored
Plate 3-Aug-08 2-Sep-08 5 24:27 157:34 116:45 411:40 94.42%
Plume 3-Aug-08 2-Sep-08 808 00:44 00:55 00:55 01:31 8.93%
Slot                 Dormant - last eruption 10:32 on 10 November 2007; no longer monitored
   
Artemisia 3-Aug-08 2-Sep-08 42 10:18 17:51 17:04 28:51 25.16%
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004; no longer monitored
Castle (w/o minors) 3-Aug-08 2-Sep-08 28 12:54 13:20 13:23 13:43 1.63%
Castle (minor-major) 3-Aug-08 2-Sep-08 20 02:48 06:13 05:49 14:43 45.99%
Castle (1st post minor) 3-Aug-08 2-Sep-08 18 13:19 14:12 14:16 15:03 3.22%
Daisy 3-Aug-08 2-Sep-08 361 01:46 02:03 02:02 02:57 8.61%
Grand 2-Aug-08 1-Sep-08 91 06:27 08:14 08:25 11:20 14.42%
Grotto 3-Aug-08 2-Sep-08 77 02:44 10:00 06:43 41:51 89.63%
Grotto (dur>3h30m) 3-Aug-08 2-Sep-08 13          
Grotto (dur>12h00m) 3-Aug-08 2-Sep-08 6          
Oblong 3-Aug-08 2-Sep-08 131 03:07 05:37 05:20 11:25 24.17%
Old Faithful (all intervals) 13-Jul-08 12-Aug-08 477 01:02 01:33 01:34 01:56 7.76%
Old Faithful (Long) 13-Jul-08 12-Aug-08 469 01:19 01:34 01:34 01:56 6.87%
Old Faithful (Short) 13-Jul-08 12-Aug-08 8 01:02 01:07 01:09 01:11 5.30%
Pyramid 3-Aug-08 2-Sep-08 262 02:32 02:50 02:49 03:34 6.11%
Rift 3-Aug-08 2-Sep-08 46 06:44 15:49 15:44 23:04 21.08%
Riverside 3-Aug-08 2-Sep-08 121 05:49 06:09 06:02 06:46 4.80%
Riverside (Long) 3-Aug-08 2-Sep-08 35 06:26 06:36 06:37 06:46 1.21%
Riverside (Short) 3-Aug-08 2-Sep-08 86 05:49 05:59 05:59 06:07 1.32%
West Triplet 3-Aug-08 2-Sep-08 106 02:18 06:56 06:44 13:44 39.98%
     
Mercury Geyser 30-Jul-08 30-Aug-08 695 00:39 01:04 01:03 03:15 24.03%
Spouter 31-Jul-08 30-Aug-08 191 02:31 03:53