logo.gif
Recent Geyser Activity
Interval Between Eruptions 
Most recent data collected 21 July 10
           
Compiled By Ralph Taylor
Activity for the most recent week with recorded activity
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 14-Jul-10 21-Jul-10 22 03:44 07:52 07:09 15:21 44.63%
Beehive 14-Jul-10 21-Jul-10 14 10:15 12:04 11:45 14:21 9.75%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 14-Jul-10 21-Jul-10 60 02:14 02:48 02:47 03:27 8.64%
Lion (series) 14-Jul-10 21-Jul-10 5 25:09 35:38 29:29 48:55 30.51%
Lion (eruptions/series) 14-Jul-10 21-Jul-10 5 7 9.40 10 11 19.33%
Little Cub 14-Jul-10 21-Jul-10 263 00:32 00:38 00:37 03:24 35.28%
Little Squirt 14-Jul-10 21-Jul-10 2 136:43 142:19 142:19 147:55 5.56%
North Goggles                 Last electronically recorded eruption 18:28 on 30 September 2004; monitoring resumed mid-June 2010
Plate 14-Jul-10 21-Jul-10 1 168:45 -- -- -- --
Plume 14-Jul-10 21-Jul-10 171 0:45 0:58 0:58 1:24 9.69%
Slot                 Dormant - last eruption 10:32 on 10 November 2007; no longer monitored
                 
Artemisia 14-Jul-10 21-Jul-10 8 12:35 19:28 20:04 25:27 25.32% No data from 1 Jan 10 to 21 Jan 10 and 26 Jan 10 to 23 Mar 10 both due to logger failure
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004
Castle (w/o minors) 14-Jul-10 21-Jul-10 7 13:10 13:26 13:30 13:37 1.18%
Castle (minor-major) 14-Jul-10 21-Jul-10 4 06:35 10:26 06:46 21:39 71.57%
Castle (1st post minor) 14-Jul-10 21-Jul-10 3 14:44 14:59 15:01 15:12 1.57%
Daisy 14-Jul-10 21-Jul-10 71 02:04 02:22 02:23 02:39 5.25%
Grand 14-Jul-10 21-Jul-10 19 07:22 09:14 09:28 11:08 12.29%
Grotto 14-Jul-10 21-Jul-10 22 00:48 07:28 05:51 28:54 87.47%
Grotto (dur>4h50m) 14-Jul-10 21-Jul-10 2          
Grotto (dur>12h00m) 14-Jul-10 21-Jul-10 1          
Oblong 14-Jul-10 21-Jul-10 37 03:04 04:29 04:29 08:08 19.91%
Old Faithful (all intervals) 12-Jul-10 19-Jul-10 110 00:59 01:32 01:34 01:52 11.04%
Old Faithful (Long) 12-Jul-10 19-Jul-10 101 01:15 01:34 01:34 01:52 6.42%
Old Faithful (Short) 12-Jul-10 19-Jul-10 9 00:59 01:04 01:02 01:11 7.53%
Pyramid 14-Jul-10 21-Jul-10 36 03:26 04:46 04:51 06:17 11.84%
Rift 14-Jul-10 21-Jul-10 9 15:22 19:56 20:36 22:53 14.91%
Riverside 14-Jul-10 21-Jul-10 27 05:20 06:08 06:18 06:36 6.01%
Riverside (Long) 14-Jul-10 21-Jul-10 16 06:17 06:25 06:26 06:36 1.49%
Riverside (Short) 14-Jul-10 21-Jul-10 11 05:20 05:44 05:46 05:52 2.74%
West Triplet 14-Jul-10 21-Jul-10 34 02:13 04:56 03:41 10:14 56.31%
   
Mercury Geyser 19-Sep-09 26-Sep-09 89 00:39 01:51 01:33 12:48 84.90% No data yet in 2010
Spouter 14-Jul-10 21-Jul-10 44 02:41 03:53 03:43 06:40 20.51%
   
Fountain Geyser 13-Jul-10 20-Jul-10 29 04:31 05:50 05:48 07:13 8.83%
Great Fountain 13-Jul-10 20-Jul-10 14 09:25 11:35 11:21 13:53 11.22%
Logbridge Geyser 24-Dec-09 31-Dec-09 62 00:24 02:24 01:06 14:12 117.63% No data yet in 2010
Narcissus Geyser 13-Jul-10 20-Jul-10 53 01:50 03:10 02:50 05:12 27.72%
Pink Geyser 19-Sep-09 26-Sep-09 26 02:06 06:27 06:42 12:12 29.61% No data yet in 2010
   
Echinus                 Dormant
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005; no longer monitored
Occasional Geyser 30-Aug-09 6-Sep-09 386 00:20 00:26 00:26 00:35 11.70% Logger deployed on 4 July - no data yet
Lone Pine 10-Jul-10 17-Jul-10 7 19:20 24:21 24:56 26:43 9.72%
Activity for the most recent month
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 21-Jun-10 21-Jul-10 126 03:02 05:43 05:11 15:21 38.13%
Beehive 21-Jun-10 21-Jul-10 62 09:03 11:47 11:37 16:22 12.42%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 21-Jun-10 21-Jul-10 252 02:01 02:51 02:51 07:59 14.82%
Lion (series) 21-Jun-10 21-Jul-10 19 22:50 37:17 35:28 56:27 25.20%
Lion (eruptions/series) 21-Jul-10 21-Jul-10 19 5 10.95 11 22 38.93%
Little Cub 21-Jun-10 21-Jul-10 1010 00:31 00:42 00:38 12:52 93.81%
Little Squirt 21-Jun-10 21-Jul-10 7 66:38 108:46 110:06 150:38 33.96%
North Goggles                 Last electronically recorded eruption 18:28 on 30 September 2004; monitoring resumed mid-June 2010
Plate 21-Jun-10 21-Jul-10 7 04:52 133:25 144:36 274:29 78.59%
Plume 21-Jun-10 21-Jul-10 740 00:43 00:58 00:57 01:24 9.55%
Slot                 Dormant - last eruption 10:32 on 10 November 2007; no longer monitored
   
Artemisia 21-Jun-10 21-Jul-10 38 11:50 19:06 18:46 36:31 25.93% No data from 1 Jan 10 to 21 Jan 10 and 26 Jan 10 to 23 Mar 10 both due to logger failure
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004; no longer monitored
Castle (w/o minors) 21-Jun-10 21-Jul-10 37 12:47 13:44 13:33 19:29 7.76%
Castle (minor-major) 21-Jun-10 21-Jul-10 11 03:13 08:09 06:35 21:39 63.45%
Castle (1st post minor) 21-Jun-10 21-Jul-10 9 14:05 14:43 14:44 15:18 2.95%
Daisy 21-Jun-10 21-Jul-10 301 01:52 02:23 02:23 03:40 9.26%
Grand 21-Jun-10 21-Jul-10 78 06:38 09:14 09:23 12:15 12.54%
Grotto 21-Jun-10 21-Jul-10 90 00:34 08:16 06:20 50:45 97.20%
Grotto (dur>4h50m) 21-Jun-10 21-Jul-10 7          
Grotto (dur>12h00m) 21-Jun-10 21-Jul-10 5          
Oblong 21-Jun-10 21-Jul-10 190 02:26 03:48 03:46 08:08 22.97%
Old Faithful (all intervals) 19-Jun-10 19-Jul-10 469 00:55 01:32 01:33 01:58 10.83%
Old Faithful (Long) 19-Jun-10 19-Jul-10 437 01:15 01:34 01:33 01:58 7.15%
Old Faithful (Short) 19-Jun-10 19-Jul-10 32 00:55 01:04 01:05 01:13 8.04%
Pyramid 23-Jun-10 21-Jul-10 136 03:26 04:52 04:53 07:15 11.74%
Rift 21-Jun-10 21-Jul-10 36 15:22 20:08 20:15 25:32 11.76%
Riverside 21-Jul-10 21-Jul-10 117 05:20 06:10 06:21 06:41 5.49%
Riverside (Long) 21-Jul-10 21-Jul-10 75 06:11 06:24 06:25 06:41 1.40%
Riverside (Short) 21-Jul-10 21-Jul-10 42 05:20 05:44 05:44 05:54 1.78%
West Triplet 21-Jun-10 21-Jul-10 132 02:05 05:25 04:46 12:02 53.10%
     
Mercury Geyser 26-Aug-09 26-Sep-09 389 00:37 01:53 01:30 17:21 90.30% No data yet in 2010
Spouter 21-Jun-10 21-Jul-10 145 02:22 03:56 03:41 06:40 21.94%
   
Fountain Geyser 20-Jun-10 20-Jul-10 122 04:31 05:55 05:56 07:14 7.97%
Great Fountain 20-Jun-10 20-Jul-10 62 09:25 11:36 11:21 13:56 10.23%
Logbridge Geyser 1-Dec-09 31-Dec-09 331 00:21 01:54 01:00 14:12 113.58% No data yet in 2010
Narcissus Geyser 19-Jun-10 20-Jul-10 226 01:18 03:11 02:59 05:21 26.34%
Pink Geyser 27-Aug-09 26-Sep-09 113 02:06 06:37 06:40 12:12 16.44% No data yet in 2010
   
Echinus                 Dormant
   
Hillside                 Dormant - last eruption 02:33 on 26 November 2005; no longer monitored
Occasional Geyser 6-Sep-09 6-Sep-09 1732 00:19 00:26 00:26 00:36 12.45% Logger deployed on 4 July - no data yet
Lone Pine 17-Jun-10 17-Jul-10 30 19:20 24:00 24:27 27:53 10.41%
All electronically recorded activity for 2010
Geyser Start Date Last Update Intervals Min Mean Median Max Coef. Of Variation
Aurum 1-Jan-10 21-Jul-10 1296 02:22 03:43 03:28 15:21 28.92%
Beehive 1-Jan-10 21-Jul-10 275 09:03 17:35 16:59 37:31 32.20%
Boardwalk                 Dormant - No eruptions since July 2006, no longer monitored
Depression 1-Jan-10 21-Jul-10 1771 01:47 02:43 02:45 07:59 12.51%
Lion (series) 1-Jan-10 21-Jul-10 120 03:28 38:13 38:22 69:36 30.27%
Lion (eruptions/series) 1-Jan-10 21-Jul-10 120 1 11.04 11 22 42.23%
Little Cub 1-Jan-10 21-Jul-10 3601 00:31 00:51 00:45 17:16 89.58% Logger failed after February download - gap from 1157 13 Feb to 1154 27 Apr
Little Squirt 1-Jan-10 21-Jul-10 66 23:20 73:06 72:32 150:38 31.01% No April download
North Goggles               Last electronically recorded eruption 18:28 on 30 September 2004; monitoring resumed mid-June 2010
Plate 1-Jan-10 21-Jul-10 33 00:19 90:52 12:02 486:12 144.95% No data between 13 February and 23 March due to logger failure
Plume 1-Jan-10 21-Jul-10 4698 00:43 01:01 01:01 15:47 24.06%
Slot 11-Aug-07 31-Dec-07 1589 00:06 00:42 00:26 20:03 201.87% Dormant - last eruption 10:32 on 10 November 2007; no longer monitored
   
Artemisia 21-Jan-10 21-Jul-10 63 11:50 19:10 18:32 36:31 26.96% No data from 1 Jan 10 to 21 Jan 10 and 26 Jan 10 to 23 Mar 10 both due to logger failure
Baby Daisy                 Dormant - last eruption 09:50 on 8 December 2004; no longer monitored
Castle (w/o minors) 1-Jan-10 21-Jul-10 191 11:12 13:52 13:44 19:29 5.50% Possibly missed some minor eruptions due to ice
Castle (minor-major) 1-Jan-10 21-Jul-10 107 01:56 06:45 05:52 21:39 48.94%
Castle (1st post minor) 1-Jan-10 21-Jul-10 94 13:04 14:52 14:49 17:10 25.61%
Daisy 1-Jan-10 21-Jul-10 1958 01:52 02:28 02:24 06:40 13.27%
Grand 1-Jan-10 21-Jul-10 539 06:04 08:57 09:02 13:02 14.03%
Grotto 1-Jan-10 21-Jul-10 539 00:34 08:59 06:34 50:45 90.66%
Grotto (dur>4h50m) 1-Jan-10 21-Jul-10 57          
Grotto (dur>12h00m) 1-Jan-10 21-Jul-10 43 23:22 111:35 89:34 309:16 63.53%
Oblong 1-Jan-10 21-Jul-10 1069 02:26 04:31 04:28 10:12 22.74% Possibly missed some eruptions due to ice
Old Faithful (all intervals) 1-Jan-10 19-Jul-10 3109 00:53 01:32 01:33 02:03 9.99%
Old Faithful (Long) 1-Jan-10 19-Jul-10 2933 01:15 01:33 01:33 02:03 6.89%
Old Faithful (Short) 1-Jan-10 19-Jul-10 176 00:53 01:05 01:06 01:14 7.95%
Pyramid 23-Jun-10 21-Jul-10 136 03:26 04:52 04:53 07:15 11.74%
Rift 1-Jan-10 21-Jul-10 236 03:14 20:33 19:29 137:42 46.62%
Riverside 1-Jan-10 21-Jul-10 776 04:58 06:13 06:21 06:47 5.23%
Riverside (Long) 1-Jan-10 21-Jul-10 540 06:06 06:25 06:25 06:47 1.65%
Riverside (Short) 1-Jan-10 21-Jul-10 235 04:58 05:45 05:46 05:59 2.13%
West Triplet 1-Jan-10 21-Jul-10 797 00:44 06:03 05:31 32:40 53.72%
     
Mercury Geyser 1-Jan-09 26-Sep-09 1381 00:29 01:54 01:20 155:09 249.85% No data yet in 2010
Spouter 1-Jan-10 21-Jul-10 406 02:22 04:02 03:44 07:36 22.60%
   
Fountain Geyser 1-Jan-10 20-Jul-10 815 04:26 05:53 05:52 09:36 7.52%
Great Fountain 1-Jan-10 20-Jul-10 405 03:45 11:31 11:16 21:43 12.97%
Logbridge Geyser 1-Jan-09 31-Dec-09 4689 00:12 01:07 00:48 14:12 105.01% No data yet in 2010
Narcissus Geyser 1-Jan-10 20-Jul-10 1524 01:17 03:09 02:57 06:29 26.72%
Pink Geyser 1-Jan-09 26-Sep-09 677 02:06 06:23 06:20 12:48 18.54% No data yet in 2010
   
Echinus                 Dormant
                 
Hillside                 Dormant - last eruption 02:33 on 26 November 2005; no longer monitored
Occasional Geyser 28-Jun-09 6-Sep-09 3828 00:19 00:26 00:26 00:36 13.31% Logger deployed on 4 July - no data yet
Lone Pine 1-Jan-10 17-Jul-10 159 18:57 29:59 27:24 87:00 29.34%